| ON TAP | ABV | $/Pint |
|---|---|---|
| Cape May Farmhouse | 7.1 % | $8 |
| Cold Spring Brown Ale | 6.1 % | $8 |
| Hildreth German Wheat | 6.0 % | $8 |
| Lipman Lichtenhainer | 3.8 % | $8 |
| Not Ye Grandpappy's Sarsaparilla | 3.8 % | $8 |
| Finley Forge IPA | 7.0 % | $9 |
| Cold Spring Red | 6.0 % | $8 |
| Dennisville Inn Porter | 5.9 % | $8 |
| Vanilla Milk Stout | 6.3 % | $8 |
| Summer Blonde Ale | 5.3 % | $8 |
| Stillwell Imperial Stout | 8.8 % | $9 |
| Oktoberfest | 6.0 % | $9 |
| Tart Apple Sour Ale | 5.0 % | $8 |
| Non-Alcoholic Pumpkin Fest | 0.5 % | $6 |
| SODA | $/Pint |
|---|---|
| Cherry Cola | $5 |
| Sarsaparilla | $5 |
Beer Descriptions